![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 3510105 | Original Nylon, M | 1 | Liko North America Corp. | $244.90 | |||
| A-76 | 3510106 | Original Nylon, L | 1 | Liko North America Corp. | $298.57 | |||
| A-76 | 3510107 | Original Nylon, XL | 1 | Liko North America Corp. | $341.43 | |||
| A-76 | 3510114 | Original Nylon Reinforced, S | 1 | Liko North America Corp. | $266.94 | |||
| A-76 | 3510115 | Original Nylon Reinforced, M | 1 | Liko North America Corp. | $281.63 | |||
| A-76 | 3510116 | Original Nylon Reinforced, L | 1 | Liko North America Corp. | $286.53 | |||
| A-76 | 3510117 | Original Nylon Reinforced, XL | 1 | Liko North America Corp. | $335.71 | |||
| A-76 | 3510123 | Original Nylon Padded, XS | 1 | Liko North America Corp. | $358.57 | |||
| A-76 | 3510124 | Original Nylon Padded, S | 1 | Liko North America Corp. | $358.57 | |||
| A-76 | 3510125 | Original Nylon Padded, M | 1 | Liko North America Corp. | $308.57 | |||
| A-76 | 3510126 | Original Nylon Padded, L | 1 | Liko North America Corp. | $318.37 | |||
| A-76 | 3510127 | Original Nylon. Padded, XL | 1 | Liko North America Corp. | $415.71 | |||
| A-76 | 3510165 | Original Reinforced Back and Leg Supports, Nylon, M | 1 | Liko North America Corp. | $318.37 | |||
| A-76 | 3510166 | Original Reinforced Back and Leg Supports, Nylon, L | 1 | Liko North America Corp. | $340.41 | |||
| A-76 | 3510167 | Original Reinforced Back and Leg Supports, Nylon, XL | 1 | Liko North America Corp. | $394.29 | |||
| A-76 | 3510204 | Original Cotton w/o Handles, XS | 1 | Liko North America Corp. | $288.57 | |||
| A-76 | 3510205 | Original Cotton w/o Handles, M | 1 | Liko North America Corp. | $247.35 | |||
| A-76 | 3510206 | Original Cotton w/o Handles, L | 1 | Liko North America Corp. | $298.57 | |||
| A-76 | 3510303 | Original Polyester Net, Fine, XS | 1 | Liko North America Corp. | $287.14 | |||
| A-76 | 3510304 | Original Polyester Net, S | 1 | Liko North America Corp. | $288.57 | |||
| A-76 | 3510305 | Original Polyester Net, M | 1 | Liko North America Corp. | $247.35 | |||
| A-76 | 3510306 | Original Polyester Net, L | 1 | Liko North America Corp. | $298.57 | |||
| A-76 | 3510307 | Original Polyester Net, XL | 1 | Liko North America Corp. | $341.43 | |||
| A-76 | 3510315 | Original Polyester Net, Reinforced Leg Supports, M | 1 | Liko North America Corp. | $334.29 | |||
| A-76 | 3510316 | Original Polyester Net, Reinforced Leg Supports, L | 1 | Liko North America Corp. | $342.86 | |||
| A-76 | 3510403 | Original Plastic Net, XS | 1 | Liko North America Corp. | $278.57 | |||
| A-76 | 3510404 | Original Plastic Net, S | 1 | Liko North America Corp. | $288.57 | |||
| A-76 | 3510405 | Original Plastic Net, M | 1 | Liko North America Corp. | $247.35 | |||
| A-76 | 3510406 | Original Plastic Net, L | 1 | Liko North America Corp. | $298.57 | |||
| A-76 | 3510603 | Original Thin Poly Net, with belt, XS | 1 | Liko North America Corp. | $259.59 | |||
| A-76 | 3510863 | Teddy Sling, Orig., XS | 1 | Liko North America Corp. | $306.12 | |||
| A-76 | 3510864 | Teddy Sling, Orig., S | 1 | Liko North America Corp. | $306.12 | |||
| A-76 | 3511105 | Original Nylon, Medium/Slim | 1 | Liko North America Corp. | $297.14 | |||
| A-76 | 3511115 | Original Nylon, Reinforced Medium/Slim | 1 | Liko North America Corp. | $300.00 | |||
| A-76 | 3511125 | Original Nylon, Padded, Medium/Slim | 1 | Liko North America Corp. | $377.14 | |||
| A-76 | 3511165 | Original Reinforced Back and Leg Supports, Medium/Slim | 1 | Liko North America Corp. | $350.00 | |||
| A-76 | 3511205 | Original Cotton, Medium/Slim | 1 | Liko North America Corp. | $297.14 | |||
| A-76 | 3511305 | Original Polyester Net, Medium/Slim | 1 | Liko North America Corp. | $297.14 | |||
| A-76 | 3511315 | Original Polyester Net, Reinf. Leg, Medium/Slim | 1 | Liko North America Corp. | $308.57 | |||
| A-76 | 3511405 | Original Plastic Net, Medium/Slim | 1 | Liko North America Corp. | $297.14 | |||
| A-76 | 3520103 | Original HighBack, Nylon. XS | 1 | Liko North America Corp. | $322.86 | |||
| A-76 | 3520104 | Original HighBack, Nylon. S | 1 | Liko North America Corp. | $281.63 | |||
| A-76 | 3520105 | Original HighBack, Nylon. M | 1 | Liko North America Corp. | $305.71 | |||
| A-76 | 3520106 | Original HighBack, Nylon. L | 1 | Liko North America Corp. | $382.86 | |||
| A-76 | 3520107 | Original HighBack, Nylon. XL | 1 | Liko North America Corp. | $407.14 | |||
| A-76 | 3520113 | Original HighBack, Nylon. Reinforced XS | 1 | Liko North America Corp. | $378.57 | |||
| A-76 | 3520114 | Original HighBack, Nylon. Reinforced S | 1 | Liko North America Corp. | $311.02 | |||
| A-76 | 3520118 | Original HighBack, Nylon. Reinforced XXL Max 500kg (1100 lbs) | 1 | Liko North America Corp. | $897.14 | |||
| A-76 | 3520124 | Original HighBack, Nylon, Padded, S | 1 | Liko North America Corp. | $391.43 | |||
| A-76 | 3520125 | Original HighBack, Nylon, Padded, M | 1 | Liko North America Corp. | $365.71 | |||
Copyright © 2008 Fedco LLC |
||||||||