![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 3136008 | Parking Panel 1500, MR | 1 | Liko North America Corp. | $160.00 | |||
| A-76 | 3136010 | Carriage MulitRall S50 (w/ single hook) | 1 | Liko North America Corp. | $192.86 | |||
| A-76 | 3136024 | Carriage MultiRall S700, 27 9/16" | 1 | Liko North America Corp. | $292.86 | |||
| A-76 | 3136100 | Carriage MultiRall D45 w/ Double Hook, 1 3/4" | 1 | Liko North America Corp. | $222.86 | |||
| A-76 | 3136221 | Extension Belt MultiRall, S400 | 1 | Liko North America Corp. | $171.43 | |||
| A-76 | 3136222 | Extension Belt MultiRall S500 | 1 | Liko North America Corp. | $194.29 | |||
| A-76 | 3136223 | Extension Belt MultiRall S700 | 1 | Liko North America Corp. | $201.43 | |||
| A-76 | 3136225 | Extension Belt MultiRall S1100 | 1 | Liko North America Corp. | $230.00 | |||
| A-76 | 3136226 | Extension Belt Adjustable 30-40 | 1 | Liko North America Corp. | $154.29 | |||
| A-76 | 3136227 | Extension Belt Adjustable 40-60 | 1 | Liko North America Corp. | $181.22 | |||
| A-76 | 3136228 | Extension Belt Adjustable 60-100 | 1 | Liko North America Corp. | $198.37 | |||
| A-76 | 3136229 | Extension Belt Adjustable 100-140 | 1 | Liko North America Corp. | $215.51 | |||
| A-76 | 3136250 | Strap Gripper | 1 | Liko North America Corp. | $176.33 | |||
| A-76 | 3136251 | Room to Room Strap 117 | 1 | Liko North America Corp. | $142.04 | |||
| A-76 | 3136252 | Room to Room Strap 177 | 1 | Liko North America Corp. | $151.84 | |||
| A-76 | 3136253 | Room to Room Strap 237 | 1 | Liko North America Corp. | $159.18 | |||
| A-76 | 3136270 | Quick Release Hook Bolt | 1 | Liko North America Corp. | $146.94 | |||
| A-76 | 3136275 | Bracket, Quick Release Hook Bolt | 1 | Liko North America Corp. | $50.00 | |||
| A-76 | 3136300 | Multirall Cart | 1 | Liko North America Corp. | $974.69 | |||
| A-76 | 3156001 | Singbar Standard 450 Aluminum Arm (formerly known as "Universal 450") | 1 | Liko North America Corp. | $208.57 | |||
| A-76 | 3156005 | Sling Bar Mini 200 | 1 | Liko North America Corp. | $208.57 | |||
| A-76 | 3156006 | SlingBar Mini 200 R2R, with Quick-Fit Connection | 1 | Liko North America Corp. | $235.10 | |||
| A-76 | 3156007 | Sling Bar Standard 450 Uno 101 and 102 (formerly known as Universal 450") | 1 | Liko North America Corp. | $207.14 | |||
| A-76 | 3156008 | Sling Bar Slim 350 Uno 101 and 102 | 1 | Liko North America Corp. | $207.14 | |||
| A-76 | 3156009 | Sling Bar Mini 200 Uno 101 and 102 | 1 | Liko North America Corp. | $207.14 | |||
| A-76 | 3156016 | Slingbar Standard 450, with TDM Hook, 17 11/16" (formerly known as "Universal 450") | 1 | Liko North America Corp. | $282.86 | |||
| A-76 | 3156018 | Sling Cross Bar 670 Max 300kg (660lbs) | 1 | Liko North America Corp. | $489.80 | |||
| A-76 | 3156019 | Sling Cross Bar 670 with Quick Release Hook Max 300kg (660lbs) | 1 | Liko North America Corp. | $587.76 | |||
| A-76 | 3156021 | Sling Cross-Bar 450 | 1 | Liko North America Corp. | $416.33 | |||
| A-76 | 3156022 | Sling Cross-Bar 450 w/ Quick Release Hook | 1 | Liko North America Corp. | $489.80 | |||
| A-76 | 3156025 | Liko Bathing Chair | 1 | Liko North America Corp. | $3,994.29 | |||
| A-76 | 3156026 | Rigor, Morgue Scoop MaX 330lbs (150kg) | 1 | Liko North America Corp. | $7,637.14 | |||
| A-76 | 3156035 | Master Stretch 1800 | 1 | Liko North America Corp. | $960.00 | |||
| A-76 | 3156055 | Octo Stretch | 1 | Liko North America Corp. | $1,062.86 | |||
| A-76 | 3156056 | Octo Stretch with Leveller | 1 | Liko North America Corp. | $1,555.10 | |||
| A-76 | 3156057 | Flexo Stretch | 1 | Liko North America Corp. | $3,028.57 | |||
| A-76 | 3156058 | UltraStretch | 1 | Liko North America Corp. | $2,505.71 | |||
| A-76 | 3156065 | Master Stretch 600 excluding Accessories | 1 | Liko North America Corp. | $872.86 | |||
| A-76 | 3156066 | Masterstretch 600 IC Adjustable excluding Accessories | 1 | Liko North America Corp. | $1,251.43 | |||
| A-76 | 3156074 | Sling Bar Universal 350 | 1 | Liko North America Corp. | $213.06 | |||
| A-76 | 3156075 | Sling Bar Universal 450 | 1 | Liko North America Corp. | $213.06 | |||
| A-76 | 3156076 | Sling Bar Universal 670 | 1 | Liko North America Corp. | $330.61 | |||
| A-76 | 3156077 | Sling Bar Universal Twinbar 670 | 1 | Liko North America Corp. | $475.10 | |||
| A-76 | 3156079 | Side Bars Universal 450 including bag | 1 | Liko North America Corp. | $392.86 | |||
| A-76 | 3156084 | Sling Bar Universal 350 w/ Quick Release Hook | 1 | Liko North America Corp. | $251.43 | |||
| A-76 | 3156085 | Sling Bar Universal 450 w/ Quick Release Hook | 1 | Liko North America Corp. | $251.43 | |||
| A-76 | 3156087 | Sling Bar Universal Twinbar 670 w/ Quick Release Hook | 1 | Liko North America Corp. | $441.43 | |||
| A-76 | 3156094 | Slingbar Universal 350 R2R | 1 | Liko North America Corp. | $251.43 | |||
| A-76 | 3156095 | Slingbar Universal 450 R2R | 1 | Liko North America Corp. | $251.43 | |||
| A-76 | 3156200 | Octo Leveller | 1 | Liko North America Corp. | $584.29 | |||
Copyright
© 2008 Fedco LLC |
||||||||