![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 3103040 | Free Span Cross-Beam 157 1/2" (4,0 m) | 1 | Liko North America Corp. | $782.86 | |||
| A-76 | 3103045 | Free Span Cross-Beam 177 3/16" (4,5 m) | 1 | Liko North America Corp. | $892.86 | |||
| A-76 | 3103115 | FreeSpan Rail 59' (1.5m) including Carriage for Likorall | 1 | Liko North America Corp. | $1,207.35 | |||
| A-76 | 3103120 | FreeSpan Rail 78 3/4" (2m) for Likorall | 1 | Liko North America Corp. | $1,327.35 | |||
| A-76 | 3103125 | FreeSpan Rail 98 7/16" (2.5m) for Likorall | 1 | Liko North America Corp. | $1,413.06 | |||
| A-76 | 3103130 | FreeSpan Rail 118 1/8" (3m) for Likorall | 1 | Liko North America Corp. | $1,484.08 | |||
| A-76 | 3103135 | FreeSpan Rail 137 13/16" (3.5m) for Likorall | 1 | Liko North America Corp. | $1,596.73 | |||
| A-76 | 3103140 | FreeSpan Rail 157 1/2" (4m) for Likorall | 1 | Liko North America Corp. | $1,680.00 | |||
| A-76 | 3103145 | FreeSpan Rail 177 3/16" (4.5m) for Likorall | 1 | Liko North America Corp. | $1,915.10 | |||
| A-76 | 3103150 | FreeSpan Rail 196 7/8" (5m) for Likorall | 1 | Liko North America Corp. | $2,000.82 | |||
| A-76 | 3103215 | FreeSpan Rail 59" (1.5m) including Carriage S50 for Multirall | 1 | Liko North America Corp. | $1,258.78 | |||
| A-76 | 3103220 | FreeSpan Rail 78 3/4" (2m) for Multirall | 1 | Liko North America Corp. | $1,378.78 | |||
| A-76 | 3103225 | FreeSpan Rail 98 7/16" (2.5m) for Multirall | 1 | Liko North America Corp. | $1,466.94 | |||
| A-76 | 3103230 | FreeSpan Rail 118 1/8" (3m) for Multirall | 1 | Liko North America Corp. | $1,535.51 | |||
| A-76 | 3103235 | FreeSpan Rail 137 13/16" (3.5m) for Multirall | 1 | Liko North America Corp. | $1,648.16 | |||
| A-76 | 3103240 | FreeSpan Rail 157 1/2" (4m) for Multirall | 1 | Liko North America Corp. | $1,731.43 | |||
| A-76 | 3103245 | FreeSpan Rail 177 3/16" (4.5m) for Multirall | 1 | Liko North America Corp. | $1,966.53 | |||
| A-76 | 3103250 | FreeSpan Rail 196 7/8" (5m) for Multirall | 1 | Liko North America Corp. | $2,052.24 | |||
| A-76 | 3103501 | Parking Attachment for Slingbar | 1 | Liko North America Corp. | $171.43 | |||
| A-76 | 3103502 | Parking Bracket Free Span, 2 pcs | 1 | Liko North America Corp. | $1,885.71 | |||
| A-76 | 3103512 | FreeSpan Side Support, including Wheel and Parking Bracket excluding Lift Rail | 1 | Liko North America Corp. | $2,897.14 | ![]() |
||
| A-76 | 3103513 | Free Span Poolside Side Support | 1 | Liko North America Corp. | $3,071.02 | |||
| A-76 | 3103514 | Free Span Poolside Side Support/High Side Up | 1 | Liko North America Corp. | $3,286.53 | |||
| A-76 | 3103521 | Ultra Twin Sidesupport, Wide | 1 | Liko North America Corp. | $4,434.29 | |||
| A-76 | 3103603 | Ultra Slingbar | 1 | Liko North America Corp. | $671.02 | |||
| A-76 | 3103604 | UltraTwin Damper, 2 pcs (including Max load decal 400kg/880 lbs.) | 1 | Liko North America Corp. | $46.53 | |||
| A-76 | 3103605 | Free Span Pool Adjustment Kit | 1 | Liko North America Corp. | $107.14 | |||
| A-76 | 3104001 | FreeStand Side Support | 1 | Liko North America Corp. | $1,290.61 | |||
| A-76 | 3104002 | FreeStand Parking Bracket | 1 | Liko North America Corp. | $36.73 | |||
| A-76 | 3106004 | Parking Bracket | 1 | Liko North America Corp. | $15.71 | |||
| A-76 | 3107010 | Easy Switch. 2-Button | 1 | Liko North America Corp. | $350.20 | |||
| A-76 | 3107011 | Easy Switch, 4-Button | 1 | Liko North America Corp. | $462.86 | |||
| A-76 | 3107203 | Poolside Lifter for Ground Installation, 118 1/8" (3m) | 1 | Liko North America Corp. | $7,515.71 | |||
| A-76 | 3107204 | Poolside Lifter for Ground Installation, 157 1/2" (4m) | 1 | Liko North America Corp. | $7,932.86 | |||
| A-76 | 3107205 | Poolside Lifter for Ground Installation, 196 7/8" (5m) | 1 | Liko North America Corp. | $8,384.29 | |||
| A-76 | 3107213 | Poolside Lifter for Wall Installation, 118 1/8" (3m) | 1 | Liko North America Corp. | $4,862.86 | |||
| A-76 | 3107214 | Poolside Lifter for Wall Installation, 157 1/2" (4m) | 1 | Liko North America Corp. | $5,240.00 | |||
| A-76 | 3107215 | Poolside Lifter for Wall Installation, 196 7/8" (5m) | 1 | Liko North America Corp. | $5,617.14 | |||
| A-76 | 3107218 | Poolside Lifter Assembling Set | 1 | Liko North America Corp. | $97.14 | |||
| A-76 | 3107219 | Poolside Lifter H70 Assembling Set | 1 | Liko North America Corp. | $399.18 | |||
| A-76 | 3121660 | Carriage, Adjustable, 11 3/4" - 19 5/8" (30-50 cm) | 1 | Liko North America Corp. | $362.45 | |||
| A-76 | 3121661 | Carriage, Adjustable, 19 5/8" - 35 3/8" (50-90 cm) | 1 | Liko North America Corp. | $369.80 | |||
| A-76 | 3121662 | Carriage, Adjustable, 35 3/8" - 51 1/8" (90-130 cm) | 1 | Liko North America Corp. | $379.59 | |||
| A-76 | 3122005 | Likorall 242 ES, Natural, Max 200 kg, 440lbs | 1 | Liko North America Corp. | $2,735.71 | ![]() |
||
| A-76 | 3122006 | Likorall 242 ES, White. Max 200 kg, 440lbs | 1 | Liko North America Corp. | $2,807.14 | ![]() |
||
| A-76 | 3122007 | Likorall 242 ES R2R, Natural, Max 200 kg, 440lbs | 1 | Liko North America Corp. | $2,730.00 | ![]() |
||
| A-76 | 3122008 | Likorall 242 ES R2R, White, Max 200 kg, 440lbs | 1 | Liko North America Corp. | $2,730.61 | ![]() |
||
| A-76 | 3122009 | Likorall 242 S, Natural, Max 200 kg, 440lbs | 1 | Liko North America Corp. | $2,294.29 | ![]() |
||
| A-76 | 3122010 | Likorall 242 S, White, Max 200 kg, 440lbs | 1 | Liko North America Corp. | $2,337.14 | ![]() |
||
| A-76 | 3122011 | Likorall 242 S R2R, Natural, Max 200 kg, 440lbs | 1 | Liko North America Corp. | $2,294.29 | ![]() |
||
Copyright
© 2008 Fedco LLC |
||||||||