![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 3101558 | Pendant, Slim, 43 1/4" - 53 1/8" (1100-1350 mm) | 1 | Liko North America Corp. | $221.43 | |||
| A-76 | 3101561 | Assembly Parts for Upright Support with Bracket, Foot, Distance Block | 1 | Liko North America Corp. | $30.00 | |||
| A-76 | 3101562 | Joint Piece 4-1 | 1 | Liko North America Corp. | $30.00 | |||
| A-76 | 3101563 | Side Support 33 1/2"-61 " (850-1550mm), White | 1 | Liko North America Corp. | $75.51 | |||
| A-76 | 3101564 | Side Support Slim 21 3/4" -37 1/2" (550-950 mm) | 1 | Liko North America Corp. | $117.14 | |||
| A-76 | 3101565 | Side Support Slim 33 1/2" -61 " (850-1550 mm) | 1 | Liko North America Corp. | $122.86 | |||
| A-76 | 3101570 | Stabilization Bar (used for 3124603) | 1 | Liko North America Corp. | $83.27 | |||
| A-76 | 3101574 | Joint Section 140 | 1 | Liko North America Corp. | $44.08 | |||
| A-76 | 3101575 | Joint Section 180 | 1 | Liko North America Corp. | $44.08 | |||
| A-76 | 3101661 | Assembly Parts for Slimline Upright Support | 1 | Liko North America Corp. | $34.69 | |||
| A-76 | 3101662 | Extended Foot for Slimline Upright Support | 1 | Liko North America Corp. | $274.29 | |||
| A-76 | 3101701 | Pendant 90-130, E System | 1 | Liko North America Corp. | $122.45 | |||
| A-76 | 3101702 | Pendant Plate, 60 E-System | 1 | Liko North America Corp. | $65.71 | |||
| A-76 | 3101703 | Pendant Plate, 100 E-System | 1 | Liko North America Corp. | $68.57 | |||
| A-76 | 3101704 | Traverse Rail Carrier E-System, Standard | 1 | Liko North America Corp. | $756.73 | ![]() |
||
| A-76 | 3101705 | Traverse Rail Carrier E-System, Wide | 1 | Liko North America Corp. | $764.08 | ![]() |
||
| A-76 | 3101801 | Curtain Bracket T 11 13/16"" (300 mm) | 1 | Liko North America Corp. | $44.08 | |||
| A-76 | 3101802 | Pendant, adjustable, 11 13/16" - 19 11/16" (300-500 mm) | 1 | Liko North America Corp. | $188.57 | |||
| A-76 | 3101803 | Pendant, adjustable, 19 3/4" - 29 1/2" (500-750 mm) | 1 | Liko North America Corp. | $188.57 | |||
| A-76 | 3101804 | Pendant, adjustable, 27 1/2" - 37 1/2" (700-950 mm) | 1 | Liko North America Corp. | $200.82 | |||
| A-76 | 3101805 | Pendant, adjustable, 35 1/2" - 45 1/4" (900-1150 mm) | 1 | Liko North America Corp. | $200.82 | |||
| A-76 | 3101806 | Pendant, adjustable, 43 1/4" - 53 1/8" (1100-1350 mm) | 1 | Liko North America Corp. | $208.16 | |||
| A-76 | 3101820 | Curtain Rail T, 78 3/4" (2.0 m) | 1 | Liko North America Corp. | $235.10 | |||
| A-76 | 3101825 | Curtain Rail T, 98 7/16" (2.5 m) | 1 | Liko North America Corp. | $264.49 | |||
| A-76 | 3101830 | Curtain Rail T, 118 1/8" (3.0m) | 1 | Liko North America Corp. | $286.53 | |||
| A-76 | 3102501 | TR Carrier, Standard with Cable Entry | 1 | Liko North America Corp. | $487.35 | |||
| A-76 | 3102502 | TR Carrier, Wide with Cable Entry | 1 | Liko North America Corp. | $519.18 | |||
| A-76 | 3102503 | TR Carrier, Slim with Cable Entry | 1 | Liko North America Corp. | $465.31 | |||
| A-76 | 3102504 | TR Carrier, Slim/Raised with Cable Entry | 1 | Liko North America Corp. | $521.63 | |||
| A-76 | 3102505 | TR Carrier, Standard/Raised with Cable Entry | 1 | Liko North America Corp. | $521.63 | |||
| A-76 | 3102506 | TR Carrier Wide/Raised with Cable Entry | 1 | Liko North America Corp. | $567.14 | |||
| A-76 | 3102507 | TR Carrier Slim/Lowered with Cable Entry | 1 | Liko North America Corp. | $521.63 | |||
| A-76 | 3102508 | TR Carrier Standard/Lowered with Cable Entry | 1 | Liko North America Corp. | $521.63 | |||
| A-76 | 3102509 | TR Carrier Wide/Lowered | 1 | Liko North America Corp. | $582.86 | |||
| A-76 | 3102511 | TR Carrier Standard | 1 | Liko North America Corp. | $492.86 | |||
| A-76 | 3102512 | TR Carrier Wide | 1 | Liko North America Corp. | $521.43 | |||
| A-76 | 3102513 | TR Carrier, Slim | 1 | Liko North America Corp. | $462.86 | |||
| A-76 | 3102514 | TR Carrier, Slim/Raised | 1 | Liko North America Corp. | $521.43 | |||
| A-76 | 3102515 | TR Carrier, Normal/Raised | 1 | Liko North America Corp. | $521.43 | |||
| A-76 | 3102516 | TR Carrier, Slim/Lowered | 1 | Liko North America Corp. | $521.43 | |||
| A-76 | 3102517 | TR Carrier, Normal/Lowered | 1 | Liko North America Corp. | $521.43 | |||
| A-76 | 3102518 | TR Carrier, Extra Wide | 1 | Liko North America Corp. | $1,104.49 | |||
| A-76 | 3102519 | TR Carrier, Lowered (30 mm) | 1 | Liko North America Corp. | $563.27 | |||
| A-76 | 3102520 | TR Carrier, Multi, Standard | 1 | Liko North America Corp. | $896.33 | |||
| A-76 | 3102521 | TR Carrier, Multi, Wide | 1 | Liko North America Corp. | $896.33 | |||
| A-76 | 3103015 | Free Span Cross-Beam 59" (1,5 m) | 1 | Liko North America Corp. | $472.86 | |||
| A-76 | 3103020 | Free Span Cross-Beam 78 3/4" (2,0 m) | 1 | Liko North America Corp. | $478.57 | |||
| A-76 | 3103025 | Free Span Cross-Beam 98 7/16" (2,5 m) | 1 | Liko North America Corp. | $540.00 | |||
| A-76 | 3103030 | Free Span Cross-Beam 118 1/8" (3,0 m) | 1 | Liko North America Corp. | $597.14 | |||
| A-76 | 3103035 | Free Span Cross-Beam 137 13/16" (3,5 m) | 1 | Liko North America Corp. | $697.14 | |||
Copyright
© 2008 Fedco LLC |
||||||||