![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 3101312V | Reinforcement Rail, White 75" (1,9 m) | 1 | Liko North America Corp. | $656.33 | |||
| A-76 | 31013430N | 118 1/8" (3.0 m) Straightrail H140, Natural | 1 | Liko North America Corp. | $391.43 | |||
| A-76 | 31013430V | 118 1/8" (3.0 m) Straightrail H140, White | 1 | Liko North America Corp. | $431.43 | |||
| A-76 | 31013432N | 126" (3.2 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $415.71 | |||
| A-76 | 31013432V | 126" (3.2 m) StraightRail H140, White | 1 | Liko North America Corp. | $450.00 | |||
| A-76 | 31013434N | 133 7/8" (3.4 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $441.43 | |||
| A-76 | 31013434V | 133 7/8" (3.4 m) StraightRail H140, White | 1 | Liko North America Corp. | $474.29 | |||
| A-76 | 31013436N | 141 3/4" (3.6 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $464.29 | |||
| A-76 | 31013436V | 141 3/4" (3.6 m) StraightRail H140, White | 1 | Liko North America Corp. | $501.43 | |||
| A-76 | 31013438N | 149 5/8" (3.8 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $491.43 | |||
| A-76 | 31013438V | 149 5/8" (3.8 m) StraightRail H140, White | 1 | Liko North America Corp. | $530.00 | |||
| A-76 | 31013440N | 157 1/2" (4.0 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $512.86 | |||
| A-76 | 31013440V | 157 1/2" (4.0 m) StraightRail H140, White | 1 | Liko North America Corp. | $555.71 | |||
| A-76 | 31013442N | 165 3/8" (4.2 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $540.00 | |||
| A-76 | 31013442V | 165 3/8" (4.2 m) StraightRail H140, White | 1 | Liko North America Corp. | $581.43 | |||
| A-76 | 31013444N | 173 1/4" (4.4 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $558.57 | |||
| A-76 | 31013444V | 173 1/4" (4.4 m) StraightRail H140, White | 1 | Liko North America Corp. | $607.14 | |||
| A-76 | 31013446N | 181 1/8" (4.6 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $588.57 | |||
| A-76 | 31013446V | 181 1/8" (4.6 m) StraightRail H140, White | 1 | Liko North America Corp. | $631.43 | |||
| A-76 | 31013448N | 189" (4.8 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $611.43 | |||
| A-76 | 31013448V | 189" (4.8 m) StraightRail H140, White | 1 | Liko North America Corp. | $658.57 | |||
| A-76 | 31013450N | 196 7/8" (5.0 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $635.71 | |||
| A-76 | 31013450V | 196 7/8" (5.0 m) StraightRail H140, White | 1 | Liko North America Corp. | $682.86 | |||
| A-76 | 31013452N | 204 3/4" (5.2 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $664.29 | |||
| A-76 | 31013452V | 204 3/4" (5.2 m) StraightRail H140, White | 1 | Liko North America Corp. | $710.00 | |||
| A-76 | 31013454N | 212 5/8" (5.4 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $682.86 | |||
| A-76 | 31013454V | 212 5/8" (5.4 m) StraightRail H140, White | 1 | Liko North America Corp. | $735.71 | |||
| A-76 | 31013456N | 220 1/2" (5.6 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $710.00 | |||
| A-76 | 31013456V | 220 1/2" (5.6 m) StraightRail H140, White | 1 | Liko North America Corp. | $762.86 | |||
| A-76 | 31013458N | 228 3/8" (5.8 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $734.29 | |||
| A-76 | 31013458V | 228 3/8" (5.8 m) StraightRail H140, White | 1 | Liko North America Corp. | $785.71 | |||
| A-76 | 31013460N | 236 1/4" (6.0 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $760.00 | |||
| A-76 | 31013460V | 236 1/4" (6.0 m) StraightRail H140, White | 1 | Liko North America Corp. | $814.29 | |||
| A-76 | 31013462N | 244 1/8" (6.2 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $782.86 | |||
| A-76 | 31013462V | 244 1/8" (6.2 m) StraightRail H140, White | 1 | Liko North America Corp. | $835.71 | |||
| A-76 | 31013464N | 252" (6.4 m) StraightRail H140, Natural | 1 | Liko North America Corp. | $811.43 | |||
| A-76 | 31013464V | 252" (6.4 m) StraightRail H140, White | 1 | Liko North America Corp. | $867.14 | |||
| A-76 | 3101355N | Assembl parts f susp rail system, incl. Bayonet Rail 0,5 m, natural, H100 | 1 | Liko North America Corp. | $50.00 | |||
| A-76 | 3101355V | Assembl parts f susp rail system, incl. Bayonet Rail 0,5 m, white, H100 | 1 | Liko North America Corp. | $60.00 | |||
| A-76 | 3101356N | Assembl parts f susp rail system, incl. Bayonet Rail 0,5 m, natural, H140-180 | 1 | Liko North America Corp. | $57.14 | |||
| A-76 | 3101356V | Assembl parts f susp rail system, incl. Bayonet Rail 0,5 m, white, H140-180 | 1 | Liko North America Corp. | $70.00 | |||
| A-76 | 3101358N | Assembl parts f susp rail system, incl. Bayonet Rail 1,0 m, natural, H140-180 | 1 | Liko North America Corp. | $77.14 | |||
| A-76 | 3101358V | Assembl parts f susp rail system, incl. Bayonet Rail 1,0 m, white, H140-180 | 1 | Liko North America Corp. | $90.00 | |||
| A-76 | 31013660N | 236 1/4" (6.0 m) StraightRail H160, Natural | 1 | Liko North America Corp. | $844.29 | |||
| A-76 | 31013660V | 236 1/4" (6.0 m) StraightRail H160, White | 1 | Liko North America Corp. | $867.14 | |||
| A-76 | 31013662N | 244 1/8" (6.2 m) StraightRail H160, Natural | 1 | Liko North America Corp. | $872.86 | |||
| A-76 | 31013662V | 244 1/8" (6.2 m) StraightRail H160, White | 1 | Liko North America Corp. | $891.43 | |||
| A-76 | 31013664N | 252" (6.4 m) StraightRail H160, Natural | 1 | Liko North America Corp. | $900.00 | |||
| A-76 | 31013664V | 252" (6.4 m) StraightRail H160, White | 1 | Liko North America Corp. | $918.57 | |||
| A-76 | 31013666N | 259 13/16" (6.6 m) StraightRail H160, Natural | 1 | Liko North America Corp. | $925.71 | |||
Copyright
© 2008 Fedco LLC |
||||||||