![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 31011040V | 157 1/2" (4.0 m) StraightRail H70, White | 1 | Liko North America Corp. | $370.00 | |||
| A-76 | 31011042N | 165 3/8" (4.2 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $350.00 | |||
| A-76 | 31011042V | 165 3/8" (4.2 m) StraightRail H70, White | 1 | Liko North America Corp. | $388.57 | |||
| A-76 | 31011044N | 173 1/4" (4.4 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $364.29 | |||
| A-76 | 31011044V | 173 1/4" (4.4 m) StraightRail H70, White | 1 | Liko North America Corp. | $405.71 | |||
| A-76 | 31011046N | 181 1/8" (4.6 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $380.00 | |||
| A-76 | 31011046V | 181 1/8" (4.6 m) StraightRail H70, White | 1 | Liko North America Corp. | $425.71 | |||
| A-76 | 31011048N | 189" (4.8 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $394.29 | |||
| A-76 | 31011048V | 189" (4.8 m) StraightRail H70, White | 1 | Liko North America Corp. | $441.43 | |||
| A-76 | 31011050N | 196 7/8" (5.0 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $408.57 | |||
| A-76 | 31011050V | 196 7/8" (5.0 m) StraightRail H70, White | 1 | Liko North America Corp. | $460.00 | |||
| A-76 | 3101301N | Reinforcement Rail, Natural 55" (1,4 m) | 1 | Liko North America Corp. | $434.29 | |||
| A-76 | 31013020N | 78 3/4" (2.0 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $250.00 | |||
| A-76 | 31013020V | 78 3/4" (2.0 m) StraightRail H100, White | 1 | Liko North America Corp. | $277.14 | |||
| A-76 | 31013022N | 86 5/8" (2.2m) StraightRail H100, Natural | 1 | Liko North America Corp. | $272.86 | |||
| A-76 | 31013022V | 86 5/8" (2.2m) StraightRail H100, White | 1 | Liko North America Corp. | $292.86 | |||
| A-76 | 31013024N | 94 1/2" (2.4 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $288.57 | |||
| A-76 | 31013024V | 94 1/2" (2.4 m) StraightRail H100, White | 1 | Liko North America Corp. | $315.71 | |||
| A-76 | 31013026N | 102 3/8" (2.6 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $307.14 | |||
| A-76 | 31013026V | 102 3/8" (2.6 m) StraightRail H100, White | 1 | Liko North America Corp. | $340.00 | |||
| A-76 | 31013028N | 110 1/4" (2.8 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $327.14 | |||
| A-76 | 31013028V | 110 1/4" (2.8 m) StraightRail H100, White | 1 | Liko North America Corp. | $358.57 | |||
| A-76 | 31013030N | 118 1/8" (3.0 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $350.00 | |||
| A-76 | 31013030V | 118 1/8" (3.0 m) StraightRail H100, White | 1 | Liko North America Corp. | $380.00 | |||
| A-76 | 31013032N | 126" (3.2 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $368.57 | |||
| A-76 | 31013032V | 126" (3.2 m) StraightRail H100, White | 1 | Liko North America Corp. | $401.43 | |||
| A-76 | 31013034N | 133 7/8" (3.4 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $388.57 | |||
| A-76 | 31013034V | 133 7/8" (3.4 m) StraightRail H100, White | 1 | Liko North America Corp. | $425.71 | |||
| A-76 | 31013036N | 141 3/4" (3.6 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $405.71 | |||
| A-76 | 31013036V | 141 3/4" (3.6 m) StraightRail H100, White | 1 | Liko North America Corp. | $441.43 | |||
| A-76 | 31013038N | 149 5/8" (3.8 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $425.71 | |||
| A-76 | 31013038V | 149 5/8" (3.8 m) StraightRail H100, White | 1 | Liko North America Corp. | $464.29 | |||
| A-76 | 3101303N | Reinforcement Rail, Natural 94 1/2" (2,4 m) | 1 | Liko North America Corp. | $648.57 | |||
| A-76 | 3101303V | Reinforcement Rail, White 94 1/2" (2,4 m) | 1 | Liko North America Corp. | $660.00 | |||
| A-76 | 31013040N | 157 1/2" (4.0 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $448.57 | |||
| A-76 | 31013040V | 157 1/2" (4.0 m) StraightRail H100, White | 1 | Liko North America Corp. | $487.14 | |||
| A-76 | 31013042N | 165 3/8" (4.2 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $455.71 | |||
| A-76 | 31013042V | 165 3/8" (4.2 m) StraightRail H100, White | 1 | Liko North America Corp. | $502.86 | |||
| A-76 | 31013044N | 173 1/4" (4.4 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $474.29 | |||
| A-76 | 31013044V | 173 1/4" (4.4 m) StraightRail H100, White | 1 | Liko North America Corp. | $517.14 | |||
| A-76 | 31013048N | 173 1/4" (4.8 m) StraightRail H100, Natural | 1 | Liko North America Corp. | $840.82 | |||
| A-76 | 3101304N | Reinforcement Rail, Natural 114" (2,9 m) | 1 | Liko North America Corp. | $734.29 | |||
| A-76 | 3101304V | Reinforcement Rail, White 114" (2,9 m) | 1 | Liko North America Corp. | $748.57 | |||
| A-76 | 3101305N | Reinforcement Rail, Natural 134" (3,4 m) | 1 | Liko North America Corp. | $807.14 | |||
| A-76 | 3101305V | Reinforcement Rail, White 134" (3,4 m) | 1 | Liko North America Corp. | $822.86 | |||
| A-76 | 3101306N | Reinforcement Rail, Natural 153 1/2" (3,9 m) | 1 | Liko North America Corp. | $882.86 | |||
| A-76 | 3101306V | Reinforcement Rail, White 153 1/2" (3,9 m) | 1 | Liko North America Corp. | $901.43 | |||
| A-76 | 31013078N | 307 1/16" (7.8 m) StraightRail H180, Natural | 1 | Liko North America Corp. | $2,112.86 | |||
| A-76 | 3101311N | Reinforcement Rail, Natural 55" (1,4 m) | 1 | Liko North America Corp. | $538.78 | |||
| A-76 | 3101312N | Reinforcement Rail, Natural 75" (1,9 m) | 1 | Liko North America Corp. | $639.18 | |||
Copyright
© 2008 Fedco LLC |
||||||||