![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 3687301 | Repositioning Sheet, Polynet, Regular | 1 | Liko North America Corp. | $890.00 | |||
| A-76 | 3687302 | Repositioning Sheet, Polynet, Ultra | 1 | Liko North America Corp. | $1,104.29 | |||
| A-76 | 3687701 | Repositioning Sheet, Regular | 1 | Liko North America Corp. | $448.57 | |||
| A-76 | 3687702 | Repositioning Sheet, Ultra | 1 | Liko North America Corp. | $761.63 | |||
| A-76 | 3687703 | Transfer Sheet | 1 | Liko North America Corp. | $448.57 | |||
| A-76 | 3689066 | Straps for LikoStretch Mod 600 IC, 4 pcs/set | 1 | Liko North America Corp. | $254.29 | |||
| A-76 | 3691025 | Padding for Support Vest, White, M | 1 | Liko North America Corp. | $202.86 | |||
| A-76 | 3691026 | Padding for Support Vest, White, L | 1 | Liko North America Corp. | $178.57 | |||
| A-76 | 3691034 | Padding for Support Vest, S (For #3591134) | 1 | Liko North America Corp. | $182.86 | |||
| A-76 | 3691035 | Padding for Support Vest, M (For #3591135 and #3593115 and #3599135) | 1 | Liko North America Corp. | $192.86 | |||
| A-76 | 3691036 | Padding for Support Vest, L (For #3591136 and #3593116, and # 3599136) | 1 | Liko North America Corp. | $204.29 | |||
| A-76 | 3691037 | Padding for Support Vest, XL ( For #3591137) | 1 | Liko North America Corp. | $220.00 | |||
| A-76 | 3691102 | Extension Loop, Green, 5" (12cm) | 1 | Liko North America Corp. | $15.71 | |||
| A-76 | 3691103 | Extension Loop, Green, 9" (22 cm) | 1 | Liko North America Corp. | $15.71 | |||
| A-76 | 3691106 | Extension Belt II for Support Vest | 1 | Liko North America Corp. | $37.14 | |||
| A-76 | 3691107 | Extension Belt III for Support Vest | 1 | Liko North America Corp. | $37.14 | |||
| A-76 | 3691302 | Extension Loop 20 cm, Grey | 1 | Liko North America Corp. | $12.86 | |||
| A-76 | 3691303 | Extension Loop, 30 cm, Grey | 1 | Liko North America Corp. | $12.86 | |||
| A-76 | 6001001 | Roll On | 1 | Liko North America Corp. | $1,931.43 | |||
| A-76 | 21090011 | Extension Cord Golvo ES/ Uno/Sabina/Viking | 1 | Liko North America Corp. | $25.71 | |||
| A-76 | 31011641 | Ceiling Bracket, 64, Standard, White | 1 | Liko North America Corp. | $44.29 | |||
| A-76 | 31016226 | Slimline Upright Support 102 3/8" | 1 | Liko North America Corp. | $130.00 | |||
| A-76 | 31016230 | Slimline Upright Support 118 1/8"" | 1 | Liko North America Corp. | $140.00 | |||
| A-76 | 31590001 | Screw and Nut for Liko Scale | 1 | Liko North America Corp. | $37.14 | |||
| A-76 | 31590002 | End Cover Stretcher 1800 4pc | 1 | Liko North America Corp. | $104.29 | |||
| A-76 | 31590003 | Extra Catch on Stretcher | 1 | Liko North America Corp. | $125.71 | |||
| A-76 | 31590005 | Q-link (Fits Golvo and Likorall R2R) | 1 | Liko North America Corp. | $44.29 | |||
| A-76 | 31590006 | Lath, 17 1/4" (43 cm) | 1 | Liko North America Corp. | $18.57 | |||
| A-76 | 31590007 | Lath, 25" (62 cm) | 1 | Liko North America Corp. | $18.57 | |||
| A-76 | 31011020N | 78 3/4" (2.0 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $178.57 | |||
| A-76 | 31011020V | 78 3/4" (2.0 m) StraightRail H70, White | 1 | Liko North America Corp. | $188.57 | |||
| A-76 | 31011022N | 86 5/8" (2.2m) StraightRail H70, Natural | 1 | Liko North America Corp. | $198.57 | |||
| A-76 | 31011022V | 86 5/8" (2.2m) StraightRail H70, White | 1 | Liko North America Corp. | $204.29 | |||
| A-76 | 31011024N | 94 1/2" (2.4 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $208.57 | |||
| A-76 | 31011024V | 94 1/2" (2.4 m) StraightRail H70, White | 1 | Liko North America Corp. | $225.71 | |||
| A-76 | 31011026N | 102 3/8" (2.6 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $225.71 | |||
| A-76 | 31011026V | 102 3/8" (2.6 m) StraightRail H70, White | 1 | Liko North America Corp. | $244.29 | |||
| A-76 | 31011028N | 110 1/4" (2.8 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $258.57 | |||
| A-76 | 31011028V | 110 1/4" (2.8 m) StraightRail H70, White | 1 | Liko North America Corp. | $260.00 | |||
| A-76 | 31011030N | 118 1/8" (3.0 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $270.00 | |||
| A-76 | 31011030V | 118 1/8" (3.0 m) StraightRail H70, White | 1 | Liko North America Corp. | $282.86 | |||
| A-76 | 31011032N | 126" (3.2 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $282.86 | |||
| A-76 | 31011032V | 126" (3.2 m) StraightRail H70, White | 1 | Liko North America Corp. | $297.14 | |||
| A-76 | 31011034N | 133 7/8" (3.4 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $288.57 | |||
| A-76 | 31011034V | 133 7/8" (3.4 m) StraightRail H70, White | 1 | Liko North America Corp. | $315.71 | |||
| A-76 | 31011036N | 141 3/4" (3.6 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $305.71 | |||
| A-76 | 31011036V | 141 3/4" (3.6 m) StraightRail H70, White | 1 | Liko North America Corp. | $334.29 | |||
| A-76 | 31011038N | 149 5/8" (3.8 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $320.00 | |||
| A-76 | 31011038V | 149 5/8" (3.8 m) StraightRail H70, White | 1 | Liko North America Corp. | $351.43 | |||
| A-76 | 31011040N | 157 1/2" (4.0 m) StraightRail H70, Natural | 1 | Liko North America Corp. | $334.29 | |||
Copyright
© 2008 Fedco LLC |
||||||||