![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 3560117 | MasterVest, Nylon, XL | 1 | Liko North America Corp. | $648.57 | |||
| A-76 | 3560118 | MasterVest, Nylon, XXL | 1 | Liko North America Corp. | $705.71 | |||
| A-76 | 3560414 | MasterVest, Plastic Net, S | 1 | Liko North America Corp. | $584.29 | |||
| A-76 | 3560415 | MasterVest, Plastic Net, M | 1 | Liko North America Corp. | $595.71 | |||
| A-76 | 3560416 | MasterVest, Plastic Net, L | 1 | Liko North America Corp. | $611.43 | |||
| A-76 | 3560812 | Teddy Vest, Poly Net, XXS | 1 | Liko North America Corp. | $565.71 | |||
| A-76 | 3560813 | Teddy Vest, Poly Net, XS | 1 | Liko North America Corp. | $524.08 | |||
| A-76 | 3564114 | MasterVest w/Belt Connection, S | 1 | Liko North America Corp. | $701.43 | |||
| A-76 | 3564115 | MasterVest w/Belt Connection, M | 1 | Liko North America Corp. | $714.29 | |||
| A-76 | 3564116 | MasterVest w/Belt Connection, L | 1 | Liko North America Corp. | $730.00 | |||
| A-76 | 3564117 | MasterVest w/Belt Connection, XL | 1 | Liko North America Corp. | $750.00 | |||
| A-76 | 3564118 | MasterVest w/Belt Connection, XXL | 1 | Liko North America Corp. | $1,285.71 | |||
| A-76 | 3564414 | Master Vest, Plastic Net, S | 1 | Liko North America Corp. | $701.43 | |||
| A-76 | 3564415 | Master Vest, Plastic Net, M | 1 | Liko North America Corp. | $714.29 | |||
| A-76 | 3564416 | Master Vest, Plastic Net, L | 1 | Liko North America Corp. | $1,200.00 | |||
| A-76 | 3564417 | Master Vest, Plastic Net, XL | 1 | Liko North America Corp. | $1,232.65 | |||
| A-76 | 3564813 | Teddy Vest, Front Closure, Poly Net., XS | 1 | Liko North America Corp. | $672.86 | |||
| A-76 | 3567113 | Nylon, XS | 1 | Liko North America Corp. | $702.86 | |||
| A-76 | 3567114 | Nylon, S | 1 | Liko North America Corp. | $711.43 | |||
| A-76 | 3567115 | Nylon, M | 1 | Liko North America Corp. | $742.04 | |||
| A-76 | 3570114 | Amputee, Nylon, Reinforced, S | 1 | Liko North America Corp. | $377.14 | |||
| A-76 | 3570115 | Amputee, Nylon, Reinforced, M | 1 | Liko North America Corp. | $378.57 | |||
| A-76 | 3570116 | Amputee, Nylon, Reinforced, L | 1 | Liko North America Corp. | $384.29 | |||
| A-76 | 3570315 | Amputee, Polyester Net, Reinforced, M | 1 | Liko North America Corp. | $430.00 | |||
| A-76 | 3570316 | Amputee, Polyester Net, Reinforced, L | 1 | Liko North America Corp. | $423.67 | |||
| A-76 | 3570405 | Amputee, Plastic Net, M | 1 | Liko North America Corp. | $394.29 | |||
| A-76 | 3570415 | Amputee, Plastic Net, Reinforced, M | 1 | Liko North America Corp. | $738.78 | |||
| A-76 | 3570416 | Amputee, Plastic Net, Reinforced, L | 1 | Liko North America Corp. | $771.43 | |||
| A-76 | 3575114 | Amputee, HB, Nylon, Reinforced, S | 1 | Liko North America Corp. | $384.29 | |||
| A-76 | 3575115 | Amputee, HB, Nylon, Reinforced, M | 1 | Liko North America Corp. | $398.57 | |||
| A-76 | 3575116 | Amputee, HB, Nylon, Reinforced, L | 1 | Liko North America Corp. | $405.71 | |||
| A-76 | 3575117 | Amputee, HB, Nylon, Reinforced, XL | 1 | Liko North America Corp. | $588.57 | |||
| A-76 | 3575315 | Amputee, HB, Poly Net, Reinforced, M | 1 | Liko North America Corp. | $779.59 | |||
| A-76 | 3590115 | Liko Straps, Nylon, Reinforced Pair 46/53" | 1 | Liko North America Corp. | $194.29 | |||
| A-76 | 3591115 | Sabina Seat Strap | 1 | Liko North America Corp. | $202.86 | |||
| A-76 | 3591134 | Support Vest, Corduroy Sit to Stand, S | 1 | Liko North America Corp. | $510.00 | |||
| A-76 | 3591135 | Support Vest, Corduroy Sit to Stand, M | 1 | Liko North America Corp. | $491.43 | |||
| A-76 | 3591136 | Support Vest, Corduroy Sit to Stand, L | 1 | Liko North America Corp. | $511.43 | |||
| A-76 | 3591137 | Support Vest, Corduroy Sit to Stand, XL | 1 | Liko North America Corp. | $544.29 | |||
| A-76 | 3592324 | Lift Pants, Polyester Net, Padded, S | 1 | Liko North America Corp. | $340.41 | |||
| A-76 | 3592325 | Lift Pants, Polyester Net, Padded, M | 1 | Liko North America Corp. | $347.76 | |||
| A-76 | 3592326 | Lift Pants, Polyester Net, Padded, L | 1 | Liko North America Corp. | $362.45 | |||
| A-76 | 3592327 | Lift Pants, Polyester Net, Padded, XL | 1 | Liko North America Corp. | $377.14 | |||
| A-76 | 3592328 | Lift Pants, Polyester Net, Padded, XXL | 1 | Liko North America Corp. | $759.18 | |||
| A-76 | 3592823 | Teddy Sling Pants, XL | 1 | Liko North America Corp. | $330.61 | |||
| A-76 | 3593115 | Safety Vest, Nylon, S/M | 1 | Liko North America Corp. | $584.29 | |||
| A-76 | 3593116 | Safety Vest, Nylon, L/XL | 1 | Liko North America Corp. | $611.43 | |||
| A-76 | 3594415 | Safety Vest, w/ extra back support, M | 1 | Liko North America Corp. | $685.71 | |||
| A-76 | 3594416 | Safety Vest, w/ extra back support, L | 1 | Liko North America Corp. | $701.43 | |||
| A-76 | 3595414 | Comfort Vest, S | 1 | Liko North America Corp. | $541.22 | |||
Copyright
© 2008 Fedco LLC |
||||||||