![]() |
| Patient Lifts and Accessories | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-76 | 3531205 | Comfort Hygiene, Cotton w/o Handles, M | 1 | Liko North America Corp. | $332.65 | |||
| A-76 | 3531206 | Comfort Hygiene w/o Handles, L | 1 | Liko North America Corp. | $370.00 | |||
| A-76 | 3531305 | Comfort Hygiene Polyester Net, M | 1 | Liko North America Corp. | $337.14 | |||
| A-76 | 3531306 | Comfort Hygiene Polyester Net, L | 1 | Liko North America Corp. | $365.71 | |||
| A-76 | 3531405 | Comfort Hygiene Plastic Net, M | 1 | Liko North America Corp. | $337.14 | |||
| A-76 | 3531406 | Comfort Hygiene Plastic Net, L | 1 | Liko North America Corp. | $355.71 | |||
| A-76 | 3535205 | Comfort HighBack, Cotton w/o Handles, M | 1 | Liko North America Corp. | $327.14 | |||
| A-76 | 3535206 | Comfort HighBack, Cotton w/o Handles, L | 1 | Liko North America Corp. | $365.71 | |||
| A-76 | 3535225 | Comfort HighBack, Cotton Padded, w/o handles, M | 1 | Liko North America Corp. | $398.57 | |||
| A-76 | 3535226 | Comfort HighBack, Cotton Padded, L | 1 | Liko North America Corp. | $412.86 | |||
| A-76 | 3535305 | Comfort HighBack, Polyester Net, M | 1 | Liko North America Corp. | $293.88 | |||
| A-76 | 3535306 | Comfort HighBack, Polyester Net, L | 1 | Liko North America Corp. | $365.71 | |||
| A-76 | 3535405 | Comfort HighBack, Plastic Net, M | 1 | Liko North America Corp. | $284.29 | |||
| A-76 | 3536306 | Comfort HighBack, Hygiene, Polyester Net, L | 1 | Liko North America Corp. | $398.57 | |||
| A-76 | 3536405 | Comfort HighBack, Hygiene, Plastic Net, M | 1 | Liko North America Corp. | $372.86 | |||
| A-76 | 3540133 | Hygiene Sling, Nylon. Reinforced, XS | 1 | Liko North America Corp. | $345.71 | |||
| A-76 | 3540134 | Hygiene Sling, Nylon, Reinforced, S | 1 | Liko North America Corp. | $278.57 | |||
| A-76 | 3540135 | Hygiene Sling, Nylon, Reinforced, M | 1 | Liko North America Corp. | $287.14 | |||
| A-76 | 3540136 | Hygiene Sling, Nylon, Reinforced, L | 1 | Liko North America Corp. | $294.29 | |||
| A-76 | 3540137 | Hygiene Sling, Nylon, Reinforced, XL | 1 | Liko North America Corp. | $365.71 | |||
| A-76 | 3541813 | Tedd Sling, Hyg., Reinforced Leg, XS | 1 | Liko North America Corp. | $318.37 | |||
| A-76 | 3545133 | Hygiene Sling w/ Safety Belt, Nylon, XS | 1 | Liko North America Corp. | $440.82 | |||
| A-76 | 3545134 | Hygiene Sling w/ Safety Belt, Nylon, S | 1 | Liko North America Corp. | $448.16 | |||
| A-76 | 3545135 | Hygiene Sling w/ Safety Belt, Nylon, M | 1 | Liko North America Corp. | $462.86 | |||
| A-76 | 3545136 | Hygiene Sling w/ Safety Belt, Nylon, L | 1 | Liko North America Corp. | $504.49 | |||
| A-76 | 3545137 | Hygiene Sling w/ Safety Belt, Nylon, XL | 1 | Liko North America Corp. | $511.43 | |||
| A-76 | 3546134 | Hygiene Safety Sling, S | 1 | Liko North America Corp. | $509.39 | |||
| A-76 | 3546135 | Hygiene Safety Sling, M | 1 | Liko North America Corp. | $526.53 | |||
| A-76 | 3550112 | Hygiene Vest, Nylon. Reinforced, XXS | 1 | Liko North America Corp. | $785.71 | |||
| A-76 | 3550113 | Hygiene Vest, Nylon. Reinforced, XS | 1 | Liko North America Corp. | $728.57 | |||
| A-76 | 3550114 | Hygiene Vest, Nylon. Reinforced, S | 1 | Liko North America Corp. | $728.57 | |||
| A-76 | 3550115 | Hygiene Vest, Nylon. Reinforced, M | 1 | Liko North America Corp. | $757.14 | |||
| A-76 | 3550116 | Hygiene Vest, Nylon. Reinforced, L | 1 | Liko North America Corp. | $764.29 | |||
| A-76 | 3550117 | Hygiene Vest, Nylon. Reinforced, XL | 1 | Liko North America Corp. | $875.71 | |||
| A-76 | 3550118 | Hygiene Vest, Nylon. Reinforced, XXL | 1 | Liko North America Corp. | $981.43 | |||
| A-76 | 3550119 | Hygiene Vest, Nylon. Reinforced, XXXL | 1 | Liko North America Corp. | $1,094.29 | |||
| A-76 | 3550417 | Hygiene Vest, Plastic Net, XL | 1 | Liko North America Corp. | $1,215.71 | |||
| A-76 | 3550515 | Hygiene Vest, Plastic. Net, M | 1 | Liko North America Corp. | $1,214.29 | |||
| A-76 | 3550516 | Hygiene Vest, Plastic. Net, L | 1 | Liko North America Corp. | $1,214.29 | |||
| A-76 | 3550517 | Hygiene Vest, Plastic. Net, XL | 1 | Liko North America Corp. | $1,214.29 | |||
| A-76 | 3555112 | Hygiene Vest HighBack, Nylon, Reinforced, XXS | 1 | Liko North America Corp. | $738.57 | |||
| A-76 | 3555113 | Hygiene Vest HighBack, Nylon, Reinforced, XS | 1 | Liko North America Corp. | $752.86 | |||
| A-76 | 3555114 | Hygiene Vest HighBack, Nylon, Reinforced, S | 1 | Liko North America Corp. | $752.86 | |||
| A-76 | 3555115 | Hygiene Vest HighBack, Nylon, Reinforced, M | 1 | Liko North America Corp. | $807.14 | |||
| A-76 | 3555116 | Hygiene Vest HighBack, Nylon, Reinforced, L | 1 | Liko North America Corp. | $832.86 | |||
| A-76 | 3560112 | MasterVest, Nylon, XXS | 1 | Liko North America Corp. | $612.86 | |||
| A-76 | 3560113 | MasterVest, Nylon, XS | 1 | Liko North America Corp. | $552.86 | |||
| A-76 | 3560114 | MasterVest, Nylon, S | 1 | Liko North America Corp. | $552.86 | |||
| A-76 | 3560115 | MasterVest, Nylon, M | 1 | Liko North America Corp. | $562.86 | |||
| A-76 | 3560116 | MasterVest, Nylon, L | 1 | Liko North America Corp. | $582.86 | |||
Copyright
© 2008 Fedco LLC |
||||||||