![]() |
| C-ARM Drapes | ![]() |
|||||||
| SIN | Product # | Description | Size | Unit of Measure | Manufacturer | Commercial List Price | Photo | |
| A-31 | 10-2101 | C-Arm Drape, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 36" x 28" | 20 | Premier Guard LLC | $47.90 | ![]() |
|
| A-31 | 10-2102 | C-Arm Drape, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 41" x 74" | 20 | Premier Guard LLC | $48.60 | ![]() |
|
| A-31 | 10-2103 | C-Arm Drape, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 41" x 90" | 20 | Premier Guard LLC | $50.00 | ![]() |
|
| A-31 | 10-2104 | C-Arm Drape, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 41" x 140" | 20 | Premier Guard LLC | $63.00 | ![]() |
|
| A-31 | 10-2105 | C-Arm Drape, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 42" x 74" | 20 | Premier Guard LLC | $56.50 | ![]() |
|
| A-31 | 10-2106 | C-Arm Drape - Mini, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 44" x 60" | 20 | Premier Guard LLC | $110.00 | ![]() |
|
| A-31 | 10-2107 | C-Arm Drape, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 44" x 90" | 20 | Premier Guard LLC | $75.00 | ![]() |
|
| A-31 | 10-2108 | C-Arm Drape, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 44" x 140" | 20 | Premier Guard LLC | $85.00 | ![]() |
|
| A-31 | 10-2109 | C-Arm Drape, Mobile X-Ray Image Intensifier Drape, Sterile, Latex safe | 42" x 64" | 20 | Premier Guard LLC | $50.00 | ![]() |
|
| A-31 | 10-2110 | C-Arm Drape, Fits OEC Mini 6600, Sterile, Latex safe | 40" x 80" | 20 | Premier Guard LLC | $70.00 | ![]() |
|
| A-31 | 10-2111 | C-Arm Drape, Fits OEC Mini 6800, Sterile, Latex safe | 54" x 60" | 20 | Premier Guard LLC | $100.00 | ![]() |
|
| A-31 | 10-2112 | C-Arm Drape, Fits 9" I.I. 9600/9800, Sterile, Latex safe | 27" x 74" | 20 | Premier Guard LLC | $55.00 | ![]() |
|
| A-31 | 10-2113 | C-Arm Drape, Fits 9" I.I. 9600/9800, Sterile, Latex safe | 54" x 85" | 20 | Premier Guard LLC | $112.80 | ![]() |
|
| A-31 | 10-5127 | C-Arm Drape / Band Bag, Clear Polyethylene w/ latex-safe rubber band sealed in one end | 30" x 36" | 20 | Premier Guard LLC | $33.75 | ![]() |
|
| A-31 | 10-5132 | C-Arm Drape / Band Bag, Clear Polyethylene w/ latex-safe rubber band sealed in one end | 36" x 36" | 20 | Premier Guard LLC | $35.50 | ![]() |
|
| A-31 | 10-2150 | OEC 6600 C-Arm Kit, (Consist of 10-2110, 10-8104 and 10-5117) | 20 | Premier Guard LLC | $130.00 | ![]() |
||
| A-31 | 10-2160 | OEC 6800 C-Arm Kit, (Consist of 10-2111, 10-8104 and 10-5117) | 20 | Premier Guard LLC | $125.00 | ![]() |
||
| A-31 | 10-2170 | OEC 9" I.I. Series 9600/9800 C-Arm Kit (Consist of 10-5127, 10-8104 and 10-5117) | 20 | Premier Guard LLC | $62.00 | ![]() |
||
| A-31 | 10-2180 | OEC 12" I.I. Series 9600/9800 C-Arm Kit (Consist of 10-5132, 10-8104 and 10-5117) | 20 | Premier Guard LLC | $65.00 | ![]() |
||
Copyright
© 2008 Fedco LLC |
||||||||